There are no active watches, warnings or advisories




| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:40 PM DATE: December 12 2007 ,Time of next update: 4:15 PM | |||
| Current Weather | Dry | Current Temperature | 37.4°F (3.0°C), Apparent temp 35.3°F |
| Maximum Temperature (since midnight) | 43.2°F at: 2:02 PM | Minimum Temperature (since midnight) | 29.8°F at: 6:51 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 37.4°F | Maximum Gust (last hour) | 0.0 mph at: 3:17PM |
| Maximum Gust (since midnight) | 4.5 mph at: 10:53 AM | Maximum 1 minute average (since midnight) | 2.2 mph at: 3:00 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.000 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 35.3°F (Wet Bulb :36.6°F ) |
| Humidity | 92 %, Humidex 34.4°F | Barometer corrected to msl | 30.091 in. (1019.0 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |


















Bremerton, Bremerton National Airport, WA, United States (KPWT) 47-30N 122-45W Dec 12, 2007 - 07:15 PM EST / 2007.12.13 0015 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 37 F (3 C) Dew Point: 33 F (1 C) Relative Humidity: 86% Pressure (altimeter): 30.45 in. Hg (1031 hPa) ob: KPWT 130015Z AUTO 00000KT 10SM BKN013 OVC075 03/01 A3045 RMK AO1 cycle: 0
Use the RELOAD facility on your browser to retrieve the latest data.